ability_scores
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ability_scores [2026/09/02 13:53] – created admin | ability_scores [2026/09/02 16:02] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Ability Scores | + | ====== |
| - | Six abilities provide a quick description of every creature' | + | |
| - | Strength, measuring physical power | + | Six abilities provide a quick description of every creature' |
| - | Dexterity, measuring agility | + | |
| - | Constitution, | + | * Strength, measuring physical power |
| - | Intelligence, | + | |
| - | Wisdom, measuring perception and insight | + | |
| - | Charisma, measuring force of personality | + | |
| + | | ||
| + | | ||
| Is a character muscle-bound and insightful? Brilliant and charming? Nimble and hardy? Ability scores define these qualities--a creature' | Is a character muscle-bound and insightful? Brilliant and charming? Nimble and hardy? Ability scores define these qualities--a creature' | ||
| - | Ability Scores and Modifiers | + | ===== Ability Scores and Modifiers |
| - | Each of a creature' | + | Each of a creature' |
| - | A score of 10 or 11 is the normal human average, but adventurers and many monsters are a cut above average in most abilities. A score of 18 is the highest that a person usually reaches. Adventurers can have scores as high as 20, and monsters and divine beings can have scores as high as 30. | + | A score of 10 or 11 is the normal human average, but adventurers and many monsters are a cut above average in most abilities. A score of 18 is the highest that a person usually reaches. Adventurers can have scores as high as 20, and monsters and divine beings can have scores as high as 30.\\ |
| - | Each ability also has a modifier, derived from the score and ranging from -5 (for an ability score of 1) to +10 (for a score of 30). The Ability Scores and Modifiers table notes the ability modifiers for the range of possible ability scores, from 1 to 30. | + | Each ability also has a modifier, derived from the score and ranging from -5 (for an ability score of 1) to +10 (for a score of 30). The Ability Scores and Modifiers table notes the ability modifiers for the range of possible ability scores, from 1 to 30.\\ |
| - | Score | + | ^ Score |
| - | Modifier | + | | 1 |
| - | 1 | + | | 2-3 |
| - | -5 | + | | 4-5 |
| - | 2-3 | + | | 6-7 |
| - | -4 | + | | 8-9 |
| - | 4-5 | + | | 10-11 |
| - | -3 | + | | 12-13 |
| - | 6-7 | + | | 14-15 |
| - | -2 | + | | 16-17 |
| - | 8-9 | + | | 18-19 |
| - | -1 | + | | 20-21 |
| - | 10-11 | + | | 22-23 |
| - | +0 | + | | 24-25 |
| - | 12-13 | + | | 26-27 |
| - | +1 | + | | 28-29 |
| - | 14-15 | + | | 30 |
| - | +2 | + | |
| - | 16-17 | + | ===== Describe Appearance and Personality ===== |
| - | +3 | + | |
| - | 18-19 | + | |
| - | +4 | + | |
| - | 20-21 | + | |
| - | +5 | + | |
| - | 22-23 | + | |
| - | +6 | + | |
| - | 24-25 | + | |
| - | +7 | + | |
| - | 26-27 | + | |
| - | +8 | + | |
| - | 28-29 | + | |
| - | +9 | + | |
| - | 30 | + | |
| - | +10 | + | |
| - | Describe Appearance and Personality | ||
| Ability scores are an essential part of the rules, but they can be more than that. Once you’ve assigned your ability scores, give some thought to what those scores might say about your character’s appearance and personality. A very strong character with low Charisma might look and behave differently from a charismatic character with low Strength. The following tables of descriptive words give suggestions of how you might describe your character based on having a high or low score in an ability. | Ability scores are an essential part of the rules, but they can be more than that. Once you’ve assigned your ability scores, give some thought to what those scores might say about your character’s appearance and personality. A very strong character with low Charisma might look and behave differently from a charismatic character with low Strength. The following tables of descriptive words give suggestions of how you might describe your character based on having a high or low score in an ability. | ||
| Note your character’s appearance and personality on your character sheet. | Note your character’s appearance and personality on your character sheet. | ||
| + | ^ 1d4 ^ High Strength | ||
| + | | 1 | Muscular | ||
| + | | 2 | Sinewy | ||
| + | | 3 | Protective | ||
| + | | 4 | Direct | ||
| - | 1d4 | + | ^ 1d4 ^ High Dexterity^ Low Dexterity^ |
| - | High Strength | + | | 1 | Lithe| Jittery| |
| - | Low Strength | + | | 2 | Dynamic| Clumsy| |
| - | 1 | + | | 3 | Fidgety| Hesitant| |
| - | Muscular | + | | 4 | Poised| Unsteady| |
| - | Weak | + | |
| - | 2 | + | |
| - | Sinewy | + | |
| - | Slight | + | |
| - | 3 | + | |
| - | Protective | + | |
| - | Self-conscious | + | |
| - | 4 | + | |
| - | Direct | + | |
| - | Indirect | + | |
| - | + | ||
| - | + | ||
| - | 1d4 | + | |
| - | High Dexterity | + | |
| - | Low Dexterity | + | |
| - | 1 | + | |
| - | Lithe | + | |
| - | Jittery | + | |
| - | 2 | + | |
| - | Dynamic | + | |
| - | Clumsy | + | |
| - | 3 | + | |
| - | Fidgety | + | |
| - | Hesitant | + | |
| - | 4 | + | |
| - | Poised | + | |
| - | Unsteady | + | |
| - | + | ||
| - | + | ||
| - | 1d4 | + | |
| - | High Constitution | + | |
| - | Low Constitution | + | |
| - | 1 | + | |
| - | Energetic | + | |
| - | Frail | + | |
| - | 2 | + | |
| - | Hale | + | |
| - | Squeamish | + | |
| - | 3 | + | |
| - | Hearty | + | |
| - | Lethargic | + | |
| - | 4 | + | |
| - | Stable | + | |
| - | Fragile | + | |
| - | + | ||
| - | + | ||
| - | 1d4 | + | |
| - | High Intelligence | + | |
| - | Low Intelligence | + | |
| - | 1 | + | |
| - | Decisive | + | |
| - | Artless | + | |
| - | 2 | + | |
| - | Logical | + | |
| - | Illogical | + | |
| - | 3 | + | |
| - | Informative | + | |
| - | Uninformed | + | |
| - | 4 | + | |
| - | Curious | + | |
| - | Frivolous | + | |
| + | ^ 1d4 ^ High Constitution^ Low Constitution^ | ||
| + | | 1 | Energetic| Frail| | ||
| + | | 2 | Hale| Squeamish| | ||
| + | | 3 | Hearty| Lethargic| | ||
| + | | 4 | Stable| Fragile| | ||
| - | 1d4 | + | ^ 1d4 ^ High Intelligence^ |
| - | High Wisdom | + | | 1 | Decisive| Artless| |
| - | Low Wisdom | + | | 2 | Logical| Illogical| |
| - | 1 | + | | 3 | Informative| Uninformed| |
| - | Serene | + | | 4 | Curious| Frivolous| |
| - | Rash | + | |
| - | 2 | + | |
| - | Considerate | + | |
| - | Distracted | + | |
| - | 3 | + | |
| - | Attentive | + | |
| - | Oblivious | + | |
| - | 4 | + | |
| - | Wary | + | |
| - | Naive | + | |
| + | ^ 1d4 ^ High Wisdom^ Low Wisdom^ | ||
| + | | 1 | Serene| Rash| | ||
| + | | 2 | Considerate| Distracted| | ||
| + | | 3 | Attentive| Oblivious| | ||
| + | | 4 | Wary| Naive| | ||
| - | 1d4 | + | ^ 1d4 ^ High Charisma^ Low Charisma^ |
| - | High Charisma | + | | 1 | Charming| Pedantic| |
| - | Low Charisma | + | | 2 | Commanding| Humorless| |
| - | 1 | + | | 3 | Hilarious| Reserved| |
| - | Charming | + | | 4 | Inspiring| Tactless| |
| - | Pedantic | + | |
| - | 2 | + | |
| - | Commanding | + | |
| - | Humorless | + | |
| - | 3 | + | |
| - | Hilarious | + | |
| - | Reserved | + | |
| - | 4 | + | |
| - | Inspiring | + | |
| - | Tactless | + | |
| Source | Source | ||
ability_scores.1788357189.txt.gz · Last modified: by admin
